click to view
 | WESTWIND #118 16350 14th Ave Surrey | List $439,500. 05/01/2010 | Sold $ 08/29/10 | 3 Bed 2.5 Bath |  |
 | SOLD "Results With Savings" #211 1521 Blackwood White Rock | List $265,000 04/13/2010 | | 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" #306-1389 Winter Street White Rock | List $287,000 04/30/2010 | | 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" #105 - 14271 18A Ave Surrey | List $439,000 10/25/2009 | | 6 Bed 2 Bath |  |
 | SOLD "Results With Savings" #401-1581 Foster Street White Rock | List $485,000 05/10/2010 | | 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" 1446 Kent Street White Rock | List $510,000 05/13/2010 | Sold $ 07/20/10 | 4 Bed 2 Bath |  |
 | SOLD "Results With Savings" 15440 Russell Ave White Rock | List $678,000 06/24/2010 | Sold $ 07/20/10 | 4 Bed 4 Bath |  |
 | SOLD "Results With Savings" 891 Stayte Road White Rock | List $549,900 07/05/2010 | Sold $ 07/20/10 | 4 Bed 2 Bath |  |
 | SOLD "Results With Savings" 1437 131st Street Surrey | List $1,149,000 03/08/2010 | | 4 Bed 4 Bath |  |
 | SOLD "Results With Savings" #107 15150 29A Ave Surrey | List $269,900 06/02/2010 | Sold $ 07/12/10 | 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" 1635 127th Street Surrey | List $883,000 03/05/2010 | Sold $ 07/12/10 | 5 Bed 4 Bath |  |
 | SOLD "Results With Savings" #24 - 15442 16A Ave Surrey | List $399,900 06/14/2010 | Sold $ 07/12/10 | 3 Bed 2.5 Bath |  |
 | SOLD "Results With Savings" 21-2678 King George Surrey | List $359,999 05/11/2010 | Sold $ 07/12/10 | 3 Bed 3 Bath |  |
 | SOLD "Results With Savings" #80-2303 Cranley Drive Surrey | List $309000 05/05/2010 | Sold $ 07/03/10 | 3 Bed 2 Bath |  |
 | SOLD "Results With Savings" 15626 33 Avenue Surrey | List $769,000 05/05/2010 | Sold $ 07/03/10 | 4 Bed 4 Bath |  |
 | SOLD "Results With Savings" 1833 140a Street Surrey | List $659,000 05/12/2010 | Sold $ 06/25/10 | 4 Bed 3 Bath |  |
 | SOLD "Results With Savings" 15729 16th Avenue Surrey | List $479000 04/26/2010 | Sold $ 05/28/10 | 2 Bed 1 Bath |  |
 | SOLD "Results With Savings" 2138 Bowler Drive Surrey | List $484,700 03/08/2010 | | 3 Bed 1 Bath |  |
 | SOLD "Results With Savings" #168 - 15168 36th Avenue Surrey | List $409,000 03/09/2010 | | 3 Bed 2.5 Bath |  |
 | SOLD "Results With Savings" 15527 Columbia Avenue White Rock | List $699,999 10/22/2008 | | 3 Bed 3 Bath |  |
 | SOLD "Results With Savings" 14766 Vine Avenue White Rock | List $599,000 01/10/2010 | | 4 Bed 2 1/2 Bath |  |
 | SOLD "Results With Savings" #65 15355 26th Ave South Surrey | List $369,000 01/26/2010 | | 3 Bed 3 Bath |  |
 | SOLD "Results With Savings" #306 - 1551 Foster Street White Rock | List $474,900 12/27/2009 | | 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" #106 1330 Martin White Rock | List $249,900 11/19/2009 | | 2 Bed 1 1/2 Bath |  |
 | SOLD "Results With Savings" 13742 North Bluff Road White Rock | List $449,999 01/15/2010 | | 2 Bed 1 Bath |  |
Assist-2-Sell
"Full Service with $avings!"®
* Fees vary for homes over $500,000. Please call for details.
Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 7% on the 1st $100,000 and 2.5% on the balance, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.