click to view
 | SOLD "Results With Savings" #80-12110 75A Avenue Surrey | List $319,900 04/07/2008 | | 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" #1-6050 166th Street Surrey | List $419,900 03/10/2008 | | 3 Bed 2 1/2 Bath |  |
 | SOLD "Results With Savings" #11-15075 60th Avenue Surrey | List $383,000 01/16/2008 | | 3 Bed 3 Bath |  |
 | SOLD "Results With Savings" 13912 Kalmar Road Surrey | List $339,900 11/20/2007 | | 2 Bed 1 Bath |  |
 | SOLD "Results With Savings" #325-9979 140th Street Surrey | List $235,000 12/17/2007 | | 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" 14664 59th Avenue Surrey | List $605,000 11/13/2007 | | 3/4 Bed 4 Bath |  |
 | SOLD "Results With Savings" #99-16995 64th Avenue Surrey | List $519,000 09/24/2007 | | 3 Bed 3 Bath |  |
 | SOLD "Results With Savings" 17845 57th Avenue Surrey | List $399,900 07/24/2007 | | 4 Bed 2 Bath |  |
 | SOLD "Results With Savings" 6158 170th Street Surrey | List $419,000 06/25/2007 | | 3 Bed 1 Bath |  |
 | SOLD "Results With Savings"
Surrey | List $879,900 06/19/2006 | | 5 Bed 1 Bath |  |
 | SOLD "Results With Savings" 7260 129A Street Surrey | List $329,900 06/19/2006 | | 3 Bed 2 Bath |  |
 | SOLD "Results With Savings" 12865 72nd Avenue Surrey | List $338,500 04/20/2006 | | 3 Bed 2 Bath |  |
 | SOLD "Results With Savings" #10-18181 68th Avenue Surrey | List $326,900 05/10/2006 | | 3 Bed 3 Bath |  |
 | SOLD "Results With Savings" #412-10866 City Parkway Surrey | List $234,900 04/02/2006 | | 1 Bed 2 Bath |  |
 | SOLD "Results With Savings" #303-13918 72nd Avenue Surrey | List $209,900 03/18/2006 | | 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" #525-12101 80th Avenue Surrey | List $138,500 02/25/2006 | | 1 Bed 1 Bath |  |
 | SOLD "Results With Savings" 19516 62a Avenue Cloverdale | List $495900 04/03/2009 | | 3 Bed 2 1/2 Bath |  |
 | SOLD "Results With Savings" 15458 Kildare Drive Surrey | List $609,900 06/13/2009 | | 4 Bed Bath |  |
 | Nature's Walk #26 - 15075 60th Ave Surrey | List $324,900 03/22/2010 | Sold $
| 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" #19-9540 Prince Charles Blvd Surrey | List $199,000 10/03/2005 | | 3 Bed 2 Bath |  |
 | Chatham Lane 72-13499 92 Ave Surrey | List $309,900.00 04/21/2010 | | 3 Bed 2.5 Bath |  |
 | APPLEWOOD TOWNHOUSE #85-18883 65th Ave Surrey | List $334,900 06/11/2010 | | 3 Bed 2.5 Bath |  |
 | Clayton Beauty 6612 193A Street Surrey | List $528,000. 10/19/2009 | | 4 Bed Bath |  |
 | Cloverwoods 6861 - 181st Street Surrey | List $595,000 05/11/2010 | | 4 Bed 2.5 Bath |  |
 | Bear Creek Beauty 8174 140B Street Surrey | List $698,000 03/15/2010 | | 4 Bed 4 Bath |  |
Assist-2-Sell
"Full Service with $avings!"®
* Fees vary for homes over $500,000. Please call for details.
Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 7% on the 1st $100,000 and 2.5% on the balance, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.