click to view
| The Birches
311-8139 121a Street Surrey, BC |
$204900 |
1 Bed 1 Bath |
822 sq ft sq ft |  |
| Calera
226-18818 68th Avenue Cloverdale, BC |
$292000 |
2 Bed 2 Bath |
722 sq ft |  |
| Calera
353-6758 188 Street Cloverdale, BC |
$319900 |
2 Bed 2 Bath |
759 sq ft sq ft |  |
| APPLEWOOD TOWNHOUSE
#85-18883 65th Ave Surrey, BC |
$334,900 |
3 Bed 2.5 Bath |
Main:675 - Above Main: 787 = Total:1462 sq ft |  |
| Cougar Creek
#124-12163 68th Ave Surrey, SU |
$389,900 |
2 Bed 2 Bath |
Main:1000 - Above Main: 760 = Total:1630 sq ft |  |
| Cloverwoods
6861 - 181st Street Surrey, BC |
$595,000 |
4 Bed 2.5 Bath |
Main: 792 Above: 999 Partially Finished Basement: 786 = Total: 1971 sq ft |  |
| Bear Creek Beauty
8174 140B Street Surrey, BC |
$698,000 |
4 Bed 4 Bath |
Main:1516 - Above Main: 1055 Bsmt: 1500= Total: 4071 sq ft |  |
 | Basement Entry with Large Detached Shop/Garage 12752 - 99th Avenue Surrey | List $429,000 05/24/2010 | Sold $ 06/14/10 | 4 Bed 2 Bath |  |
 | Immaculate Contemporary renovated Corner End Unit in Indigo 33-6852 193 Street Surrey | List $409900 02/15/2010 | Sold $402000 05/07/10 | |  |
 | Desirable Clayton 19261 68 Avenue Surrey | List $579,900. 04/02/2010 | Sold $ 04/30/10 | 3 + 1 + 1 Bed 3 +1 + 1 Bath |  |
 | Summerwood #40-8428 Venture Way Surrey | List $374,900 02/05/2010 | Sold $ 04/20/10 | 3 Bed 2.5 Bath |  |
 | SOLD "Results With Savings" 43-15075 60th Avenue Surrey | List $324,900 02/16/2010 | Sold $ 03/17/10 | 2 Bed 2 Bath |  |
 | SOLD "Results With Savings" 146-18701 66th Avenue Surrey | List $324,900 11/20/2009 | | |  |
 | SOLD "Results With Savings" #103-13725 72a Avenue Surrey | List $259900 10/14/2009 | | |  |
 | SOLD "Results With Savings" 18438 63a Avenue Cloverdale | List $559,900 11/04/2009 | | |  |
 | SOLD "Results With Savings" 6619 141b Street Surrey | List $389,000 04/20/2009 | | 3 Bed 1 Bath |  |
 | SOLD "Results With Savings" #73-7155 189th Street Surrey | List $299,000 04/17/2009 | | 2 Bed 1 Bath |  |
 | SOLD "Results With Savings" 7037 180th Street Surrey | List $414,900 02/11/2009 | | 4 Bed 2 1/2 Bath |  |
 | SOLD "Results With Savings" 407-9979 140 Street Surrey | List $149,900 01/12/2009 | | 1 Bed 1 Bath |  |
 | SOLD "Results With Savings" 16574 60th Avenue Surrey | List $424,900 02/02/2009 | | 4 Bed 4 Bath |  |
 | SOLD "Results With Savings" 10857 130th Street Surrey | List $315,000 04/11/2008 | | |  |
 | SOLD "Results With Savings" 18954 69th Avenue Surrey | List $598,900 10/20/2008 | | 6 Bed 4 Bath |  |
 | SOLD "Results With Savings" 6059 W Greenside Drive Surrey | List $299,900. 08/04/2008 | | 3 Bed 1 1/2 Bath |  |
 | SOLD "Results With Savings" 19276 Fairway Drive Surrey | List $244,900 07/23/2008 | | 2 Bed 1 Bath |  |
 | SOLD "Results With Savings" 18352 56A Avenue Surrey | List $386,900 05/24/2008 | | 4 Bed 2 Bath |  |
Assist-2-Sell
"Full Service with $avings!"®
* Fees vary for homes over $500,000. Please call for details.
Commissions are not set by law. All commissions are negotiable.
Any comparisons to a percentage commission, such as 7% on the 1st $100,000 and 2.5% on the balance, are for illustration and comparison purposes only.
The information herein is deemed to be accurate, but not guaranteed. All information to be verified.